HS02

| Property | Unit | Typical Value | Test Method | |||
| Thickness | µm | 12 | 15 | 19 | DIN 53370 | |
| Tensile Strength | MD | MPa | 230 | 230 | 230 | DIN 53455-6-5 |
| TD | 250 | 250 | 250 | |||
| Elongation at Break | MD | % | 140 | 140 | 140 | DIN 53455-6-5 |
| TD | 100 | 100 | 100 | |||
| Heat Shrinkage | MD | % | 1.8 | 1.8 | 1.8 |
ASTM D1204 150℃,30min |
| TD | -0.2 | -0.2 | -0.2 | |||
| Friction Coefficient | µs/µk | 0.40/0.35 | 0.40/0.35 | 0.40/0.35 | DIN 53375 | |
| Gloss (45o) | % | 135 | 135 | 135 | ASTM D 2457 | |
| Haze | % | 2.5 | 2.5 | 2.5 | ASTM D 1003 | |
| Surface Tension | Dyne/cm | 38 | 38 | 38 | ASTM D 2578 | |
联系我们
Consulting service
Sharing to Wechat