MF01

| Property | Unit | Typical value | Test Method | ||||||
| MF01 | MF02 | MF03 | MF04 | HMF01 | HMF02 | ||||
| Thickness | µm | 19 | 25 | 25 | 19 | 50 | 16 | DIN 53370 | |
| Tensile Strength | MD | MPa | 160 | 180 | 180 | 180 | 180 | 160 | DIN 53455-6-5 |
| TD | 200 | 200 | 200 | 200 | 200 | 200 | |||
| Elongation at Break | MD | % | 140 | 140 | 140 | 140 | 160 | 140 | DIN 53455-6-5 |
| TD | 100 | 100 | 100 | 100 | 100 | 100 | |||
| Heat Shrinkage | MD | % | 2.0 | 2.0 | 2.0 | 1.5 | 2.0 | 2.0 |
ASTM D1204 150℃,30min |
| TD | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||
| Gloss (60o) | % | 30 | 75 | 100 | 55 | 38 | 22 | ASTM D 2457 | |
联系我们
Consulting service
Sharing to Wechat