AT02

| Property | Unit | Typical value | Test Method | |
| Thickness | µm | 11 | DIN 53370 | |
| Tensile Strength | MD | MPa | 240 | DIN 53455-6-5 |
| TD | 250 | |||
| Elongation at Break | MD | % | 120 | DIN 53455-6-5 |
| TD | 100 | |||
| Heat Shrinkage | MD | % | 2.5 |
ASTM D1204 150℃,30min |
| TD | 0.5 | |||
| Friction Coefficient | µs/µk | 0.40/0.35 | DIN 53375 | |
| Haze | % | 5.0 | ASTM D 1003 | |
| Surface Tension | Dyne/cm | 40 | ASTM D 2578 | |
联系我们
Consulting service
Sharing to Wechat